Examples of Eye Q Scores for Whole Foods
This is a short list of whole foods that we have certified as eye healthy. We will be adding to this list in the future and we hope to make our entire database of whole foods available to consumers through a smart phone application.
As of January 1, 2014, the CLEVER Eye Institute has calculated Eye Q scores for over 3200 food products!
VEGETABLES (fresh, uncooked products, unless otherwise indicated)
Food | Portion | Eye Q Points |
Broccoli | 1 cup | 176 |
Scallions | 1 cup | 172 |
White Onions NOT CERTIFIED AT THIS PORTION SIZE | 1 cup | 95 |
Celery | 1 cup | 159 |
Spinach | 1 cup | 192 |
Tomato, red | 1 cup | 160 |
Potato, white (baked) | 1 medium | 160 |
Sweet Corn, white | 1 avg. ear | 114 |
Eggplant | 1 cup | 160 |
Peas, shelled | 1 cup | 150 |
Peas, edible pod | 1 cup | 173 |
Yams (Sweet Potatoes) | 1 cup | 167 |
Turnip Greens | 1 cup | 193 |
Carrots | 1 cup | 136 |
Kale (boiled) | 1 cup | 174 |
Sweet Pepper, Green | 1 cup | 174 |
Sweet Pepper, Red | 1 cup | 157 |
FRUIT (fresh items, not dried or frozen)
Food | Portion | Eye Q Points |
Apple (with skin) | 1 cup | 149 |
Apple (no skin) | 1 cup | 142 |
Blackberries | 1 cup | 168 |
Blueberries | 1 cup | 151 |
Nectarines | 1 cup | 160 |
Grapes, Thompson red or green | 1 cup | 136 |
Cherries, Sweet | 1 cup | 148 |
Oranges (all types) | 1 cup | 151 |
Watermelon | 1 cup | 160 |
Honeydew Melon | 1 cup | 127 |
Cantaloupe Melon | 1 cup | 129 |
Pears (all types) | 1 cup | 144 |
Bananas | 1 cup | 135 |
Strawberries | 1 cup | 152 |
Grapefruit (all types) | 1 cup | 152 |
Lemons | 1 cup | 149 |
Avacado (California) | 1 cup | 185 |
Satsumas (all types) | 1 cup | 136 |
NUTS (unsalted and unprocessed except as indicated)
Food | Portion | Eye Q Points |
Cashews | 1 oz | 118 |
Almonds | 3.3 oz | 120 |
Walnuts, English | 2.8 oz | 174 |
Pecans | 3.5 oz | 178 |
Hazelnuts | 2.5 oz | 186 |
Peanuts, raw | 1 oz | 104 |
Peanuts, roasted | 1 oz | 107 |
SEAFOOD (fresh, uncooked products unless otherwise indicated)
Food | Portion | Eye Q Points |
Tuna, Bluefin | 3 oz | 110 |
Trout, Rainbow | 3 oz | 104 |
Salmon, Coho | 6 oz | 104 |
Snapper | 8 oz | 103 |
Sardines* | 1 cup | 127 |
*cooked and canned in tomato sauce. |